911 Advocacy Campaign for Marawi by Josiah Go

(Original post: July 14, 2017
Updated post: Aug 23, 2017)

Marawi Conflict:

Imagine yourself leaving everything behind as you flee your house– deafening gunshots rattle you as you frantically try to locate all members of your family. You go out barefoot, running and walking alternately, without having eaten a meal the whole day. Finally, you and your family members have escaped to safety and you catch your breath… for awhile while praising God.

But then … after one problem comes another. You are now in an overcrowded makeshift evacuation center: too many people sharing the same toilet; bathing water is scarce and unreliable, diarrhea and sickness affecting almost everyone. You fall in long lines for two hours, waking up early in the morning for food and water, even if you lack of energy. You realize your productive life is suddenly interrupted, your dreams shattered in cognitive chaos with your new reality. You become anxious,’thinking about the future of your children, about your destroyed house, your destroyed church, your destroyed school, your destroyed city, and perhaps, even your destroyed identity.

But that’s the story of another person, of another family, who now has nothing other than the set of clothes on their backs, hoping for the grace of God, that the generosity of people like you and me would be abundant- people who will find time and effort to lift a finger, to care, and if too busy, to contribute materially for the well being of strangers like them, Christians and Muslims alike — brothers and sisters in the eyes of God.

On May 23, 2017, an armed conflict started in Marawi City in Mindanao between the government troops and the Maute group, also known as the Islamic State of Lanao (ISL)- an Islamic group composed of former Moro Islamic Liberation Front (MILF) guerrillas led by Abdullah Maute. The ISL attacked Camp Ranao and the Marawi Cathedral. They set fire to Saint Mary’s Church, Ninoy Aquino School, Marawi city jail and Dansalan College, run by the Protestant-group United Church of Christ in the Philippines (UCCP). They occupied a street and two bridges leading to Marawi City and held hostage some 100 civilians. President Rodrigo Duterte decisively declared Martial Law in the entire Mindanao on the eve of May 23, 2017 and cut short an official visit to Russia to return home. Some 600 people have since died, two-third belonging to the rebel militant Maute group, while over 300,000 residents have been driven out and dislocated unable to return to their own homes.

Imagine 300,000 people – more than the combined population of Guam, Micronesia and Palau, and slightly smaller than the whole of Brunei.

911 Campaign

On July 11, 2017, I arrived just in time for the 8pm start of our bible study and prayer session, impatient that our weekly group leader, Raymond Dan, overlooked the time and had not ended fellowship as it was pushing 9pm. I wanted to go to a wake after our bible study, hence, the rush. Just before the fellowship ended, Raymond showed us a can of 911 Chicken Curry Rice and a light bulb turned on inside me. Imagine the compelling value proposition — a whole meal of rice with chicken, ready-to-eat, with a pull-up tab can, halal, three chicken flavors, low price of P20 and made in Davao (near the Marawi conflict area) where the manufacturer (Jonathan Suy of Anna’s Breeders, Suy Foods, Green Solutions) has been in chicken production business and canning this product as an advocacy project. The dots all connected and I realized my mission was to further reinforce what Christ Commission Fellowship (CCF) started by voluntarily helping them raise funds for the next 50,000 cans, at the back of my head there are much more than 50,000 people in various Marawi evacuation centers. Am glad Raymond supported me in an instant with my Facebook awareness campaign.

I decided to stay home July 12 and 13 to try to finish writing my 15th marketing book for K12 but I was happily distracted with so many pledges of contributions I ended up spending less time writing than being a virtual assistant — replying personally to inquiries, advising people how to deposit their pledges, acknowledging people’s remittance and posting pledges. I found joy doing part of the coordination task I used to do when I was a brand manager in the early to mid 1980’s.

I have raised millions of funds for many causes, mostly higher amount of commitments but some pledges I got the last few days made me teary-eyed as I recall what was taught in Mark 12:44 when a poor widow gave everything she had to live on. The pledges were given by an entry-level new employee, a BPO worker, and an insurance agent breadwinner (please see screen shot).

Many people I know wanted to help in their own small ways but didn’t know how. Many others even shared my post to attract their friends to donate as well. We exceeded our goals in 3 days but allowed people to continue to pledge that weekend. The result — 83,462 cans pledged by 297 individuals and groups, a total of P1,669,249.70.

To recognize the donors, I am publishing the paid pledges of the people, many I do not know personally but am forever grateful for their trust and loving heart. The amount of P1,417,849.7 was turned over by Raymond and Beth Dan to CCF on August 23, 2017. The pledge of JS Unitrade of P251,400 was remitted earlier to CCF.

No. Cans Payment Made
1 Raquel Manuel – Abad 100 cans 100 2000
2 Flor Abella 100 cans 100 2000
3 Jessica Licuanan – Abrantes 15 cans 15 300
4 Bernard Aguilar 15 cans 15 300
5 Mariel Tabor Aguilar 10 cans 10 200
6 Raymon Aquino 10 cans 10 200
7 Elle Santiago Alilio 50 cans 50 1000
8 Arlette Alvarado 100 cans 100 2000
9 Vincent Alvarado 100 cans 100 2000
10 Allyse Alvarez 200 cans 200 4000
11 Jeize Andrei 50 cans 50 1000
12 Mariano Ang 1,000 cans 1000 20000
13 Vivian Angsanto 200 cans 200 4000
14 Luzette Antonio  50 cans 50 1000
15 Gerald Araneta 10 cans 10 200
16 Rachel Arceo 30 cans 30 600
17 Arlene Arcilla 25 cans 25 500
18 Fides Atayde 300 cans 300 6000
19 Tony Atayde 100 cans 100 2000
20 Lauren Avellanosa 25 cans 25 500
21 Amor Avendano 100 cans 100 2000
22 Bridget Aw 250 cans 250 5000
23 Dionisio Bacamante Jr 200 cans 200 4000
24 Gian Bagui 13 cans 13 260
25 Victor Basa 250 cans 250 5000
26 Perry Benig  10 cans 10 200
27 Faye Bernedo 5 cans 5 100
28 Arnold and Karen Benitez 100 cans 100 2000
29 Rodrick Bonde 20 cans 20 400
30 Riskel Borja 100 cans 100 2000
31 Karen Briones 10 cans 10 200
32 Sylvia Buere 10 200
33 Elizabeth Kwong- Caceres 100 cans 100 2000
34 Cherry Caluya 250 cans 250 5000
35 Jaryd Chan (JC) 100 cans 100 2000
36 Joe Caminos 100 cans 100 2000
37 Fritz Capulong 100 cans 100 2000
38 Rodney Calalan 100 cans 100 2000
39 Chloe Cansanay 50 cans 50 1000
40 Hernan Carlos 25 cans 25 500
41 Gwen Casama 100 cans 100 2000
42 Kristine Chan (KC) 100 cans 100 2000
43 Mathias Nesta Castro 50 cans 50 1000
44 Thomas Maverick Castro 50 cans 50 1000
45 Wendelyn Cayubit 40 cans 40 800
46 Dexter John Cenido 10 cans 10 200
47 Euclid Cezar 1,000 cans 1000 20000
48 Lavidz Chua Chan 50 cans 50 1000
49 Aldrin Chico 75 cans 75 1500
50 Jay Chiu 500 cans 500 10000
51 Helen Pedrosa Chua 500 cans 500 10000
52 Jackie Chua 1,000 cans 1000 20000
53 Leah Chua 100 cans 100 2000
54 Wendy Chua 200 cans 200 4000
55 Dr. Valen Chuahiong-Co 2,500 cans 2500 50000
56 Gwendolyn Chong 100 cans 100 2000
57 Tanya Cinco 100 cans 100 2000
58 Ceejay Carlos-Cirineo 100 cans 100 2000
59 Razelle Clemeno 25 cans 25 500
60 Max Cobarrubias 5 cans 5 100
61 Julius Concepcion Clave 25 cans 25 500
62 Dendro Cordero 50 cans 50 1000
63 Marlene Corpuz 10 cans 10 200
64 Howell Cu 200 cans 200 4000
65 Karina Cuartero 100 cans 100 2000
66 Peaches Cuenco 250 cans 250 5000
67 Mary Cukingnan 100 cans 100 2000
68 Day 8 Business Academy 1,000 cans 1000 20000
69 Kevin Daigdigan 5 cans 5 100
70 Abigail Dajao 25 cans 25 500
71 Catricia Depaur 25 cans 25 500
72 Vina Deudor 10 cans 10 200
73 Paul Duran 10 cans 10 200
74 Dennis Dy for 1,000 cans 1000 20000
75 Harry Dy 100 cans 100 2000
76 David De Guia 100 100 2000
77 De Luz De Guia 100 100 2000
78 Rosemarie De Guia 100 cans 100 2000
79 Lou De Guia 100 cans 100 2000
80 Joseph de Guzman 25 cans 25 500
81 Aileen Apollo-De Jesus 180 cans 180 3600
82 Melandrino De La Cruz 125 cans 125 2500
83 Jetrina DeLa Cruz 125 cans 125 2500
84 Lina De La Cruz 50 cans 50 1000
85 Tetet Alon Dela Paz 100 cans 100 2000
86 Bettina dela Torre 50 cans 50 1000
87 Emillie Iway Dela Vega 100 cans 100 2000
88 Kyle De Leon 500 cans 500 10000
89 Nyette Mondejar-De Leon 100 cans 100 2000
90 Kevin Delica 25 cans 25 500
91 Hazel Dimabuyu 50 cans 50 1000
92 Jill De Dumo 100 cans 100 2000
93 Abigael Dictado 100 cans 100 2000
94 Pixie Erana 500 cans 500 10000
95 Hargie Enero 10 cans 10 200
96 Marilyn Alcantara Escalona 150 cans 150 3000
97 Stephanie Escareal  50 cans 50 1000
98 Agnes Neria – Espino 100 cans 100 2000
99 Antonio Espinosa 5 cans 5 100
100 Ted Estacio 100 cans 100 2000
101 Bettina Anne Estacio 50 cans 50 1000
102 Dolores Estacio 50 cans 50 1000
103 Rhodora Estacio 100 cans 100 2000
104 Jocelyn Farnacio 100 cans 100 2000
105 Venzon Fermin 25 cans 25 500
106 Rogelio & Lina Flores 50 cans 50 1000
107 Katherine Forcado 50 cans 50 1000
108 Mimi Gamboa 10 cans 10 200
109 Pia Abella Garchitorena 200 cans 200 4000
110 Maureen Garcia 100 cans 100 2000
111 Jean Gayanes 50 cans 50 1000
112 Tessa Gayanes 50 cans 50 1000
113 Arjay Germina 50 cans 50 1000
114 Chiqui Escareal-Go 1,500 cans 1500 30000
115 Bobby Go 500 cans 500 10000
116 Henry Go 250 cans 250 5000
117 Jaclyn Tiu Go 100 cans 100 2000
118 Robby Go 1,000 cans 1000 20000
119 Grail Goma 100 cans 100 2000
120 Archie Gonda 200 cans 200 4000
121 Chase Gosingtian 100 cans 100 2000
122 Charles Matthew Gosingtian 100 cans 100 2000
123 Juju Gosingtian 100 cans 100 2000
124 Tricia Gosingtian 500 cans 500 10000
125 Wilfred Gui 1,000 cans 1000 20000
126 Tet Grajo 100 cans 100 2000
127 c/o Neil Guevarra 350 350 7000
128 Alexander Halili 200 cans 200 4000
129 Luke Hermosa 100 cans 100 2000
130 Joan Hermosa 500 cans 500 10000
131 David & Loren Hermidigildo 100 2000
132 Ton Hernandez 50 cans 50 1000
133 Benjamin Steve Hong 25 cans 25 500
134 Joseph Hui 300 cans 300 6000
135 Ann Bernadette Huy 250 cans 250 5000
136 Raffy Javier 100 cans 100 2000
137 Jersey Haven c/o Andrew Tan 500 500 10000
138 JS Unitrade 12,570 cans 12570 251400
139 Mark Anthony Julaton 10 cans 10 200
140 CJ Kayle 50 cans 50 1000
141 Candice Keh 100 cans 100 2000
142 Sam Khu 25 cans 25 500
143 Sheryll Ong Kim 100 cans 100 2000
144 James Kua 500 cans 500 10000
145 Norina Labrador 25 cans 25 500
146 Alex Lacson 250 cans 250 5000
147 Ayen Lacson 10 cans 10 200
148 Cesca Lacanilao 100 cans 100 2000
149 Jonathan Laguitao 300 6000
150 Omni Larrosa 50 cans 50 1000
151 Rich Lomibao Lazaro 100 cans 100 2000
152 Alexander Lee 1,000 cans 1000 20000
153 Pinky Lee 200 cans 200 4000
154 Andy Leuterio 275 cans 275 5500
155 Anabel Chua Lim 100 cans 100 2000
156 Annie Lim 250 cans 250 5000
157 Anton Lim 500 cans 500 10000
158 Carolyn Lim 215 cans 215 4300
159 Evangeline Lim 1,000 cans 1000 20000
160 Greg & Charms Lim 200 cans 200 4000
161 Johnson Lim 1000 cans 1000 20000
162 Michelle Lim 250 cans 250 5000
163 Vivian Limwan 200 cans 200 4000
164 Vital Limbaga 10 cans 10 200
165 Jason Llobit 10 cans 10 200
166 Aileen Liu 250 cans 250 5000
167 Joaquin & May Grace Llamas 100 cans 100 2000
168 Michael Angelo Lobrin 1,000 1000 20000
169 Carissa Lopena 50 cans 50 1000
170 Mars Lopez 10 cans 10 200
171 DTI Sec. Ramon Lopez 3,000 cans 3000 60000
172 Rina and Nathan Lozada 1,000 cans 1000 20000
173 Monica Madera 200 cans 200 4000
174 Jessica Cosico Madrono 500 cans 500 10000
175 Jenny Magbanua 100 cans 100 2000
176 Gladys Magno 10 cans 10 200
177 Rivero Manabat 100 cans 100 2000
178 Marc Manalastas 1,000 1000 20000
179 Chris Manguera 500 cans 500 10000
180 Jeffrey & Angela M. 100 cans 100 2000
181 Henry Marcos 50 cans 50 1000
182 Bea Matti 25 cans 25 500
183 Rannel Materio 1000 cans 1000 20000
184 Jenny Medina  3500 cans 3500 70000
185 Alexander Maramba 50 cans 50 1000
186 Elmer Martinez 10 cans 10 200
187 Ronel Medina 15 cans 15 300
188 Joan Menco 500 cans 500 10000
189 Jacinto Mendoza 100 cans 100 2000
190 Catherine Lopez Mendoza 100 cans 100 2000
191 Lon Mathew Mendoza 100 cans 100 2000
192 Mira Meneses 100 cans 100 2000
193 Anamer Menguito 100 cans 100 2000
194 Kyle Merritt 50 cans 50 1000
195 Mindy Molina 100 cans 100 2000
196 Madz Monteza 50 cans 50 1000
197 Kyle Morando 10 cans 10 200
198 Cresel Love Narvaiza 100 cans 100 2000
199 Kathryn Joyce Navalta 50 cans 50 1000
200 Ric & Lerma Nepomuceno 50 cans 50 1000
201 Tiffany Ng 100 cans 100 2000
202 Maggie Lim Ngo 200 cans 200 4000
203 Roz Noriega 100 cans 100 2000
204 Darlyn & Dokes Nilo 1,000 cans 1000 20000
205 Grail Nunez 100 cans 100 2000
206 Nutriasia Employees 3,779 cans 3779 75580
207 Marie Oboza 100 cans 100 2000
208 Choy Ocampo 100 cans 100 2000
209 Richard Dennis Ong 200 cans 200 4000
210 Elizabeth Ong 500 cans 500 10000
211 Rickson Ong 1,000 cans 1000 20000
212 Hazel Joy Pagilagan 10 cans 10 200
213 c/o Fem Paguio 250 cans 250 5000
214 Emmanuel Pamad c/o Baby Ruth 50 cans 50 1000
215 Dino Panganiban (Dino P.) 100 cans 100 2000
216 Renz Paulite 25 cans 25 500
217 Rubie Zykiel Rosalejos Pulgo 100 2000
218 Marinel Raros 10 cans 10 200
219 Josephine Recto 50 cans 50 1000
220 Kat Regalado 150 cans 150 3000
221 Elsie Lim Relucio 100 cans 100 2000
222 Kit & Angeline Rodriquez 200 cans 200 4000
223 Candz Yu-Roxas 300 cans 300 6000
224 Jeffrey Saez 500 cans 500 10000
225 Lei Salazar 100 cans 100 2000
226 Leah Anjanette Salvatierra 100 cans 100 2000
227 Mong & Eva Sampelo 100 cans 100 2000
228 Eunice San Miguel 25 cans 25 500
229 Cristina Quiambao Santos 100 cans 100 2000
230 Edessa Yambao Santos 200 cans 200 4000
231 Bong Santiago 100 cans 100 2000
232 Ian Santos 150 cans 150 3000
233 Richard Sanz 1,000 cans 1000 20000
234 Che Sasoy 225 cans 225 4500
235 Jonathan Sayo 20 cans 20 400
236 Second Generation Tengchuachay 100 cans 100 2000
237 Annabelle Sia 50 cans 50 1000
238 Tomas Sia 50 cans 50 1000
239 Cathy Silvallana 10 cans 10 200
240 Jhona Simbi 10 cans 10 200
241 Redeem Smith 33 cans 33 660
242 Jen Sy 50 cans 50 1000
243 Nancy So 500 cans 500 10000
244 Wilson So 500 cans 500 10000
245 Len Soler 100 cans 100 2000
246 Ben Soler 25 cans 25 500
247 Jim Soler 25 cans 25 500
248 Zhayne Soriano 100 cans 100 2000
249 Llex Soriano 100 cans 100 2000
250 Rahni Svenningsen 200 cans 200 4000
251 Ron Sulapas 100 cans 100 2000
252 Mafs Sugse 10 cans 10 200
253 Chester Sy 500 cans 500 10000
254 Irving Sy 1,000 cans 1000 20000
255  Jesus Sy 500 cans 500 10000
256 Luisa Chiong Sy c/o Mario Chan 100 2000
257 Nellie Sy 250 cans 250 5000
258 Kathleen Krystelle Sy 250 cans 250 5000
259 Marvin Tampico 10 cans 10 200
260 Jaime Tan 200 cans 200 4000
261 Kester Harry Tan 100 cans 100 2000
262 Marilou Escolar Tan 200 cans 200 4000
263 Myles Tan 100 cans 100 2000
264 Pyeha Gino Lopez Tan 200 cans 200 4000
265 Amalia Tee 50 cans 50 1000
266 Harlene Tejedor 500 cans 500 10000
267 Niezelou Teves 10 cans 10 200
268 Teo Ting 200 cans 200 4000
269 Dennis Tiu 100 cans 100 2000
270 Mon Tioseco 200 cans 200 4000
271 Jomar Tito 100 cans 100 2000
272 Reyollette Tolentino 1000 cans 1000 20000
273 Shane Lawrence Ty 600 cans 600 12000
274 Ronnie Traballo 200 cans 200 4000
275 Tukod sa Pagbangon (c/o Rowena  Silvederio) 250 cans 250 5000
276 Cresaldo Tubat 10 cans 10 200
277 Kervin Ursua 10 cans 10 200
278 Maryann Uy 200 cans 200 4000
279 Krizzia Udtohan 50 cans 50 1000
280 Kailin Verano 200 200 4009.7
281 Katrina Villa 25 cans 25 500
282 Loreann Villaueva 500 cans 500 10000
283 Jeramy Paccarangan Villanueva 50 cans 50 1000
284 Evelyn Vinalon 47 cans 47 940
285 Gel Visenio 25 cans 25 500
286 Sarah Roxas – Wage 150 cans 150 3000
287 Lourdes Lim-Wang 50 cans 50 1000
288 Waters Philippines 1000 cans 1000 20000
289 Manuel Wong 500 cans 500 10000
290 Valencia Keh-Wong 500 cans 500 10000
291 Xavier School class 1994  200 cans 250 5000
292 Bryan Xeno 300 cans 300 6000
293 Stephie Yapnayon 100 cans 100 2000
294 Rosalyn Younas 10 cans 10 200
295 Marissa Young 25 cans 25 500
296 Angela Arriola Yu 100 cans 100 2000
297 Susan Chua Yu 500 cans 500 10000
Total amount raised 83,462 1,669,249.7
P251,400 of Unitrade paid directly to CCF
P1,417,849.7 turned over to CCF

Leave a Reply

Next Post

Q&A with Bistro Group VP Marketing Lisa Ronquillo on Managing Brand Portfolio

Fri Jul 21 , 2017
Bistro Group is the biggest international casual dining chain in the Philippines with 17 major restaurant brands like Italianni’s, TGIFridays, Fish & Co., and Watami, to cite a few. Bistro Group VP Marketing Lisa Ronquillo shares her insights on marketing a portfolio of brands. Q1: You have 17 restaurants in the Bistro Group. Why is having a brand portfolio strategy […]

Josiah Go features the movers and shakers of the business world and writes about marketing, strategy, innovation, execution and entrepreneurship

Archives

Send this to a friend